Course Overview of BSc CSIT
The BSc Computer Science and Information Technology (BSc CSIT) program offers students a comprehensive understanding of computer science, software development, and information technology. The program combines theoretical knowledge with hands-on practical experience, providing students with the necessary skills to excel in the ever-evolving field of IT.
Graduates of the program will be well-equipped to pursue successful careers in IT development, system analysis, software engineering, and more, both locally and internationally.
Admission Criteria for BSc CSIT
Eligible candidates will be selected based on their performance in the entrance exam and prior academic achievements.
Career Route After Completing BSc CSIT
Graduating with a BSc in Computer Science and Information Technology from Birat Multiple College opens numerous career paths in the rapidly growing field of IT. Some of the potential career routes include:
With BSc CSIT degree, graduates are prepared to enter the workforce in diverse sectors such as IT consulting, software development, education, and healthcare, and they can pursue higher studies in related fields like artificial intelligence, data science, and cybersecurity.
Course Structure for BSc CSIT
The BSc Computer Science and Information Technology (CSIT) program at Birat Multiple College is designed to offer both theoretical and practical knowledge over four years, divided into two semesters per year. Below is the course structure, detailing the subjects covered in each semester:
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 1 | CSC109 | Introduction to IT | 100 |
| 2 | CSC110 | C Programming | 100 |
| 3 | CSC111 | Digital Logic | 100 |
| 4 | MTH112 | Mathematics I | 100 |
| 5 | PHY113 | Physics | 100 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 6 | CSC160 | Discrete Structure | 100 |
| 7 | CSC161 | Object Oriented Programming | 100 |
| 8 | CSC162 | Microprocessor | 100 |
| 9 | MTH163 | Mathematics II | 100 |
| 10 | STA164 | Statistics I | 100 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 11 | CSC206 | Data Structure and Algorithms | 100 |
| 12 | CSC207 | Numerical Method | 100 |
| 13 | CSC208 | Computer Architecture | 100 |
| 14 | CSC209 | Computer Graphics | 100 |
| 15 | STA210 | Statistics II | 100 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 16 | CSC257 | Theory of Computation | 100 |
| 17 | CSC258 | Computer Network | 100 |
| 18 | CSC259 | Operating System | 100 |
| 19 | CSC260 | Database Management System | 100 |
| 20 | CSC261 | Artificial Intelligence | 100 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 21 | CSC314 | Design and Analysis of Algorithms | 100 |
| 22 | CSC315 | System Analysis and Design | 100 |
| 23 | CSC316 | Cryptography | 100 |
| 24 | CSC317 | Simulation and Modeling | 100 |
| 25 | CSC318 | Web Technology | 100 |
| 26 | Elective 1 | 100 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 27 | CSC364 | Discrete Structure | 100 |
| 28 | CSC365 | Object Oriented Programming | 100 |
| 29 | CSC366 | Cryptography | 100 |
| 30 | CSC367 | Simulation and Modeling | 100 |
| 31 | CSC368 | Web Technology | 100 |
| 32 | Elective 2 | 100 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 33 | CSC409 | Advanced Java Programming | 100 |
| 34 | CSC410 | Data Warehousing and Data Mining | 100 |
| 35 | MGT411 | Principles of Management | 100 |
| 36 | CSC412 | Project Work | 100 |
| 37 | Elective 3 | 100 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 38 | CSC461 | Advanced Database | 100 |
| 39 | CSC462 | Internship | 200 |
| 40 | Elective 4 | 100 | |
| 41 | Elective 5 | 100 |
Course Objectives for BSc CSIT