Course Overview of B.Tech Food
The B.Tech Food program at Birat Multiple College provides students with a deep understanding of food science, technology, and the application of these principles in the food industry. This interdisciplinary program equips students with the technical, scientific, and practical skills needed to address global food production challenges, ensuring the safety, quality, and sustainability of food products.
Graduates of the B.Tech Food Technology program will be prepared to pursue careers in food production, quality assurance, research and development, and food safety, contributing to the growth and innovation in the global food industry.
Admission Criteria for B.Tech Food
Applicants seeking admission to the B.Tech Food program at Birat Multiple College must meet the following criteria:
Eligible candidates will be selected based on their academic performance and performance in the entrance exam. Admission is subject to availability of seats.
Career Route for B.Tech Food Graduates
Graduates of the B.Tech Food program at Birat Multiple College have a wide range of career opportunities in the food industry. The program prepares students to work in various sectors of food production, research, and development. Below are some potential career paths:
Additionally, graduates may pursue higher studies, such as a Master's in Food Science, Nutrition, or related fields, to further enhance their expertise and career prospects.
Course Structure for B.Tech Food
The B Tech Food Technology program spans 4 years, divided into 8 semesters, covering 34% allied and 66% core subjects that provide students with a comprehensive understanding of food science, technology, and industry practices. Below is the detailed course structure:
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 1 | BFT101 | Applied Physics (Th+Pr) | 100 |
| 2 | BFT102 | Engineering Maths | 75 |
| 3 | BFT103 | Industrial Chemistry (Th+Pr) | 100 |
| 4 | BFT104 | Applied Statistics (Th+Pr) | 100 |
| 5 | BFT105 | General Biochemistry (Th+Pr) | 100 |
| 6 | BFT106 | General Microbiology (Th+Pr) | 75 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 7 | BFT151 | Instrumental Techniques of Analysis (Th+Pr) | 100 |
| 8 | BFT152 | Basic Principles of Engineering (Th+Pr) | 100 |
| 9 | BFT153 | Food Chemistry-I (Th+Pr) | 75 |
| 10 | BFT154 | Food Microbiology (Th+Pr) | 75 |
| 11 | BFT155 | Human Nutrition (Th+Pr) | 75 |
| 12 | BFT156 | Fundamentals of Electrical Engg (Th+Pr) | 75 |
| SN | Subject Code | Subject Name | Marks |
|---|---|---|---|
| 13 | BFT201 | Computer Application (Th+Pr) | 75 |
| 14 | BFT202 | Food Chemistry-II (Th+Pr) | 75 |
| 15 | BFT203 | Sugar Technology (Th+Pr) | 75 |
| 16 | BFT204 | Food Engineering-I (Th+Pr) | 75 |
| 17 | BFT205 | Principle of Food Processing (Th+Pr) | 100 |
| 18 | BFT206 | Principal of Food Preservation (Th+Pr) | 100 |
| SN | Subject Code | Subjects | Marks |
|---|---|---|---|
| 19 | BFT251 | Workshop Technology | 100 |
| 20 | BFT252 | Cereals, Legumes and Oilseeds Technology | 100 |
| 21 | BFT253 | Industrial Microbiology-I | 75 |
| 22 | BFT254 | Food Engineering-II | 75 |
| 23 | BFT255 | Food Quality Control and Standards | 50 |
| 24 | BFT256 | Food Analysis | 100 |
| SN | Subject Code | Subjects | Marks |
|---|---|---|---|
| 25 | BFT301 | Industrial Microbiology-II | 100 |
| 26 | BFT302 | Biochemical Engineering-I | 100 |
| 27 | BFT303 | Fats and Oils Technology | 75 |
| 28 | BFT304 | Sensory Assessment | 75 |
| 29 | BFT305 | Dairy Technology-I | 50 |
| 30 | BFT306 | Meat Technology-I | 100 |
| SN | Subject Code | Subjects | Marks |
|---|---|---|---|
| 31 | BFT351 | Fruits and Vegetables, Tea, Coffee and Spices | 100 |
| 32 | BFT352 | Biochemical Engineering-II | 100 |
| 33 | BFT353 | Food Safety and Security | 75 |
| 34 | BFT354 | Confectionery and Snack Foods | 75 |
| 35 | BFT355 | Dairy Technology-II | 75 |
| 36 | BFT356 | Meat Technology-II | 75 |
| SN | Subject Code | Subjects | Marks |
|---|---|---|---|
| 37 | BFT401 | Food Packaging | 75 |
| 38 | BFT402 | Operations Research | 75 |
| 39 | BFT403 | Food Storage | 75 |
| 40 | BFT404 | Industrial Tour | 25 |
| 41 | BFT405 | In-plant Training | 50 |
| SN | Subject Code | Subjects | Marks |
|---|---|---|---|
| 42 | BFT451 | Research Metholody and Statistical Methods | 75 |
| 43 | BFT452 | Food Plant Management and Entrepreneurship Development | 75 |
| 44 | BFT453 | Food Storage | 100 |
| 45 | BFT454 | Class Seminar | 25 |
Course Objectives for B.Tech Food
The B.Tech Food program at Birat Multiple College is designed to equip students with the essential knowledge and practical skills required for a successful career in the food industry. The key objectives of the program are: